Description | Fees % | Transaction Fee | Minimum |
---|---|---|---|
Brokerage Fee* | 0.025% | N.A. | N.A. |
Other Fees | 0 | N.A. | N.A. |
Total Trading Fees | 0.025% | N.A. | N.A. |
*Total of 2.5 basis points for Normal accounts.
*Total of 2.0 basis points for Margin accounts.
*All charges, commissions and fees are subject to 5% Value Added Tax (VAT).
Description | Fees % | Transaction Fee | Minimum |
---|---|---|---|
Brokerage Fee | 0.125% | N.A. | N.A. |
Market Fee | 0.05% | AED 10 | N.A. |
Depository Fee | 0.05% | N.A. | N.A. |
SCA Fee | 0.05% | N.A. | N.A. |
Total Trading Fees | 0.275% | AED 10 | N.A. |
Total of 27.5 basis points plus AED 10 per trade
*All charges, commissions and fees are subject to 5% Value Added Tax (VAT).
Description | Fees % | Transaction Fee | Minimum |
---|---|---|---|
Brokerage Fee | 0.15% | N.A. | USD 15 / AED 55 |
Market Fee | 0.05% | USD 3 / AED 10 | N.A. |
Clearance Fee | 0.05% | N.A. | N.A. |
SCA Fee | N.A. | N.A. | N.A. |
Total Trading Fees | 0.25% | USD 3 / AED 10 | USD 15 / AED 55 |
Total of 25 basis points plus USD 3 / AED10 per trade.
*All charges, commissions and fees are subject to 5% Value Added Tax (VAT).
Description | Fees % | Transaction Fee | Minimum |
---|---|---|---|
Brokerage Comm. & Fees | 0.275% | N.A. | BHD 3 |
Total Trading Fees | 0.275% | N.A. | BHD 3 |
Total of 27.5 basis points
*All charges, commissions and fees are subject to 5% Value Added Tax (VAT).
Description | Fees % | Transaction Fee | Minimum |
---|---|---|---|
Brokerage Comm. & Fees | 0.275% | N.A. | OMR 3 |
Total Trading Fees | 0.275% | N.A. | OMR 3 |
Total of 27.5 basis points
*All charges, commissions and fees are subject to 5% Value Added Tax (VAT).
Description | Fees % | Transaction Fee | Minimum |
---|---|---|---|
Brokerage Fee | 0.15% | N.A. | AED 10 |
Market Fee | 0.025% | N.A. | N.A. |
Clearance Fee | 0.025% | N.A. | N.A. |
SCA Fee | 0.01% | N.A. | N.A. |
Total Trading Fees | 0.21% | N.A. | AED 10 |
*All charges, commissions and fees are subject to 5% Value Added Tax (VAT).
Description | Fees % | Transaction Fee | Minimum |
---|---|---|---|
Brokerage Fee | 0.15% | N.A. | AED 10 |
Market Fee | 0.05% | N.A. | N.A. |
Clearance Fee | N.A. | ||
SCA Fee | N.A. | N.A. | N.A. |
Total Trading Fees | 0.2% | N.A. | AED 10 |
*All charges, commissions and fees are subject to 5% Value Added Tax (VAT).
Description | Fees % | Transaction Fee | Minimum |
---|---|---|---|
Brokerage Fee | 0.15% | N.A. | AED 10 |
Market Fee | 0.01% | N.A. | N.A. |
Clearance Fee | N.A. | ||
SCA Fee | N.A. | N.A. | N.A. |
Total Trading Fees | 0.16% | N.A. | AED 10 |
*All charges, commissions and fees are subject to 5% Value Added Tax (VAT).
Description | Fees % | Transaction Fee | Minimum |
---|---|---|---|
Brokerage Fee | 0.15% | N.A. | USD 5 |
Market Fee | 0.05% | N.A. | N.A. |
Clearance Fee | N.A. | ||
SCA Fee | N.A. | N.A. | N.A. |
Total Trading Fees | 0.2% | N.A. | USD 5 |
*All charges, commissions and fees are subject to 5% Value Added Tax (VAT).
Description | Fees % | Transaction Fee | Minimum |
---|---|---|---|
Brokerage Fee | 0.15% | N.A. | SAR 10 |
Market Fee | 0.05% | N.A. | N.A. |
Clearance Fee | N.A. | ||
SCA Fee | N.A. | N.A. | N.A. |
Total Trading Fees | 0.2% | N.A. | SAR 10 |
*All charges, commissions and fees are subject to 5% Value Added Tax (VAT).
The applicable interest rate for your margin account is currently set at 11% p.a. This rate is subject to change based on market conditions and may be adjusted periodically in response to prevailing financial circumstances.
Margin interest is calculated daily based on the closing utilized margin balance of each calendar day during the month, along with the current applicable interest rate. The margin interest is charged monthly to the margin account by the end of each month.
We want to emphasize that the interest rate is sensitive to market dynamics. As the financial landscape evolves, the interest rate may be revised to align with prevailing conditions. We are committed to maintaining transparency and will promptly communicate any changes to you.
You will be notified of any changes to the interest rate through appropriate communication channels. This will allow you to stay informed and adjust your investment strategies, as necessary.